Pour visionner la liste des mint ร venir, veuillez visiter cette page.
Lรฉgendes :
๐ข : Hype forte ๐ก : Hype moyenne ๐ด : Hype Faible
AVERTISSEMENT : Nous ne sommes en aucun cas responsable d'un scam de la part d'un projet ci-dessous. Ce calendrier ร uniquement pour but de vous informer sur les drops ร venir ร partir des informations que nous avons ร notre disposition. Nous sommes pas associรฉs aux projets mentionnรฉs. Nous vous conseillons fortement d'utiliser un burn wallet qui vous permettra de minimiser les pertes en cas de d'incidents. Burn wallet: crรฉation d'un second wallet disposant uniquement des fonds nรฉcessaires pour un mint.
Vous pensez que nous avons pu oublier certaines collections dans notre calendrier ?
Aujourd'hui
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
06:00 | CryptZero | 0.001 SOL | 10000 | 10 SOL | โ | ๐ฌ | ๐ฆ |
05:00 | Aavegotchi Trading Contest | 0.0001 SOL | 100 | 0.01 SOL | ๐ | ๐ฌ | ๐ฆ |
31 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
22:00 | GrumpieZ | 0.5 SOL | 10000 | 5000 SOL | ๐ | ๐ฌ | ๐ฆ |
18:00 | Money Monsters gen 2 | 0.2 SOL | 444 | 88.8 SOL | ๐ | ๐ฌ | ๐ฆ |
18:00 | Astro Space | 2.5 SOL | 2000 | 5000 SOL | ๐ | ๐ฌ | ๐ฆ |
18:00 | The Node - Comic Book NFT Collectibles | 1 SOL | 3995 | 3995 SOL | ๐ | โ | ๐ฆ |
01:30 | Kings Of Da Rug | 0.03 SOL | 5555 | 166.65 SOL | ๐ | ๐ฌ | ๐ฆ |
00:00 | Doge Project's Miss Decentra | 0.0001 SOL | 6969 | 0.6969 SOL | ๐ | ๐ฌ | ๐ฆ |
30 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
00:00 | Rogue Nation: Genesis Elemints | 0.0001 SOL | 3333 | 0.3333 SOL | ๐ | ๐ฌ | ๐ฆ |
00:00 | Bluecaster | 4 SOL | 555 | 2220 SOL | ๐ | ๐ฌ | ๐ฆ |
29 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
01:00 | SolAnnas | 0.0001 SOL | 3048 | 0.3048 SOL | ๐ | โ | ๐ฆ |
00:00 | BROZO | 30 SOL | 8008 | 240240 SOL | ๐ | ๐ฌ | ๐ฆ |
28 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
19:00 | TOKYO DENNOU R | 0.05 SOL | 1111 | 55.55 SOL | ๐ | ๐ฌ | ๐ฆ |
26 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
19:00 | Divine Kids | 0.13 SOL | 4444 | 577.72 SOL | โ | ๐ฌ | ๐ฆ |
15:00 | Saber-X by MeForia | 25 SOL | 996 | 24900 SOL | ๐ | โ | ๐ฆ |
25 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
20:11 | RICH TOGETHER | 0.88 SOL | 1111 | 977.68 SOL | ๐ | ๐ฌ | ๐ฆ |
20:00 | CRYPTOGIFS FREE MINT | 0.0001 SOL | 222 | 0.0222 SOL | ๐ | ๐ฌ | ๐ฆ |
15:00 | Solana Homes | 0.0001 SOL | 313 | 0.0313 SOL | โ | ๐ฌ | ๐ฆ |
05:00 | BBuddies NFT | 0.04 SOL | 2500 | 100 SOL | ๐ | โ | ๐ฆ |
04:00 | The Yawks | 1.5 SOL | 10000 | 15000 SOL | ๐ | ๐ฌ | ๐ฆ |
01:00 | Skully Of Nova | 0.001 SOL | 10000 | 10 SOL | โ | ๐ฌ | ๐ฆ |
24 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
17:00 | Dworfz | 3 SOL | 5454 | 16362 SOL | ๐ | ๐ฌ | ๐ฆ |
23 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
23:00 | Owlpha | 30 SOL | 3333 | 99990 SOL | ๐ | ๐ฌ | ๐ฆ |
19:00 | LuckyBuy | - SOL | - | 0 SOL | ๐ | ๐ฌ | ๐ฆ |
21 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
21:00 | Iced Out Coin Flip | 50 SOL | 1000 | 50000 SOL | โ | ๐ฌ | ๐ฆ |
20 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
17:00 | Imperial Roman Army | 0.25 SOL | 3333 | 833.25 SOL | ๐ | โ | ๐ฆ |
05:00 | Cyber Syndicate | 0.2 SOL | 3333 | 666.6 SOL | ๐ | โ | ๐ฆ |
19 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
17:00 | 2070 Killers | 0.5 SOL | 222 | 111 SOL | โ | ๐ฌ | ๐ฆ |
03:00 | Incredible Hero Club | 3.75 SOL | 10000 | 37500 SOL | ๐ | ๐ฌ | ๐ฆ |
18 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
16:00 | Redwood Rabbits | 1.1 SOL | 5500 | 6050 SOL | ๐ | ๐ฌ | ๐ฆ |
01:00 | Solvitos | 0.5 SOL | 222 | 111 SOL | ๐ | ๐ฌ | ๐ฆ |
16 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
21:30 | oogy | 0.0001 SOL | 10000 | 1 SOL | ๐ | ๐ฌ | ๐ฆ |
18:00 | Petobots Alpha Passes | 0.001 SOL | - | 0 SOL | ๐ | ๐ฌ | ๐ฆ |
01:00 | The Alien | 0.1 SOL | 333 | 33.3 SOL | ๐ | ๐ฌ | ๐ฆ |
00:00 | Littlebits World | 25 SOL | 500 | 12500 SOL | ๐ | ๐ฌ | ๐ฆ |
15 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
17:00 | Red Devils | 0.001 SOL | 1000 | 1 SOL | ๐ | โ | ๐ฆ |
08 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
05:00 | ArtBase - The Golden Record | 0.001 SOL | 550 | 0.55 SOL | ๐ | โ | ๐ฆ |
07 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
03:00 | Project "Plan B" | 1.8 SOL | 1888 | 3398.4 SOL | ๐ | ๐ฌ | ๐ฆ |
06 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
16:00 | MetaStar Strikers | 0.0001 SOL | 750 | 0.075 SOL | ๐ | ๐ฌ | ๐ฆ |
02:00 | Kuzuryu Ninjas | 1 SOL | 999 | 999 SOL | โ | ๐ฌ | ๐ฆ |
05 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | Cat City | 0.3 SOL | 3333 | 999.9 SOL | โ | ๐ฌ | ๐ฆ |
03 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | Mindfolk Pirates | 6.6 SOL | 666 | 4395.6 SOL | ๐ | ๐ฌ | ๐ฆ |
02 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | The Spirits | 0.23 SOL | 777 | 178.71 SOL | โ | ๐ฌ | ๐ฆ |
18:00 | The Lowlifes | 0.0001 SOL | 3333 | 0.3333 SOL | โ | ๐ฌ | ๐ฆ |
01 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | Cool Capuchin Club | - SOL | 5000 | 0 SOL | โ | ๐ฌ | ๐ฆ |
17:30 | Crypto Brook | 1 SOL | 5555 | 5555 SOL | ๐ | ๐ฌ | ๐ฆ |
17:00 | Mutant-Dollz NFT | 1.5 SOL | 1200 | 1800 SOL | ๐ | ๐ฌ | ๐ฆ |
13:00 | LINEBET Football | 0.01 SOL | 1999 | 19.99 SOL | ๐ | โ | ๐ฆ |
28 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
21:10 | High Rollers Clb | 7 SOL | 4200 | 29400 SOL | ๐ | ๐ฌ | ๐ฆ |
18:00 | Garbles - Alpha Pass NFT | 0.0001 SOL | 100 | 0.01 SOL | ๐ | ๐ฌ | ๐ฆ |
18:00 | Project Odogun | 1.5 SOL | 5000 | 7500 SOL | ๐ | โ | ๐ฆ |
06:00 | SuperB Panda Club | 0.05 SOL | 5555 | 277.75 SOL | ๐ | ๐ฌ | ๐ฆ |
05:00 | CryptoCactus | 1 SOL | 10000 | 10000 SOL | โ | ๐ฌ | ๐ฆ |
26 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | MALA MALA | 25 SOL | 16000 | 400000 SOL | ๐ | โ | ๐ฆ |
24 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
15:00 | The Pirates Robots | 0.19 SOL | 200 | 38 SOL | ๐ | ๐ฌ | ๐ฆ |
06:00 | H0VR Collection.01 | 3 SOL | 2100 | 6300 SOL | ๐ | ๐ฌ | ๐ฆ |
23 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
22:00 | sQuest | 2 SOL | 1111 | 2222 SOL | โ | ๐ฌ | ๐ฆ |
22:00 | MoonHolders | 3 SOL | 5555 | 16665 SOL | ๐ | ๐ฌ | ๐ฆ |
01:30 | The Space Club: Phygital Key | 0.07 SOL | 4444 | 311.08 SOL | ๐ | ๐ฌ | ๐ฆ |
22 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | LUPERS | 0.001 SOL | 5555 | 5.555 SOL | ๐ | โ | โ |
05:20 | The MVP Society | 0.0001 SOL | 1000 | 0.1 SOL | ๐ | ๐ฌ | ๐ฆ |
20 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
21:00 | Blingz | 0.0001 SOL | 8888 | 0.8888 SOL | ๐ | ๐ฌ | ๐ฆ |
18:00 | Shutter Bots Club | 0.6 SOL | 985 | 591 SOL | โ | ๐ฌ | ๐ฆ |
18:00 | 3rd World War Generals | 1 SOL | 5555 | 5555 SOL | ๐ | ๐ฌ | ๐ฆ |
19 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
15:00 | Solty Krakens | 0.0001 SOL | 3333 | 0.3333 SOL | ๐ | ๐ฌ | ๐ฆ |
18 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | Ghos | 0.25 SOL | 5555 | 1388.75 SOL | ๐ | ๐ฌ | ๐ฆ |
18:00 | The Mechanics | 2 SOL | 500 | 1000 SOL | โ | ๐ฌ | ๐ฆ |
17 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
23:00 | Lovely Alpacas | 0.2 SOL | 100 | 20 SOL | ๐ | ๐ฌ | ๐ฆ |
06:00 | Googly EyezzZ | 3 SOL | 3000 | 9000 SOL | ๐ | ๐ฌ | ๐ฆ |
16 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | OG Men | 3 SOL | 5555 | 16665 SOL | ๐ | ๐ฌ | ๐ฆ |
06:00 | Yumi Cat - Pass | 1 SOL | 1111 | 1111 SOL | ๐ | ๐ฌ | ๐ฆ |
15 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
22:00 | Anon | 0.0001 SOL | 10000 | 1 SOL | ๐ | ๐ฌ | ๐ฆ |
19:00 | Anon by Ghost Foundation | 6 SOL | 10000 | 60000 SOL | ๐ | ๐ฌ | ๐ฆ |
18:00 | Rolling Bones & Meta Drive | 0.0001 SOL | 6000 | 0.6 SOL | ๐ | ๐ฌ | ๐ฆ |
18:00 | Forest Frens | 2 SOL | 5555 | 11110 SOL | ๐ | ๐ฌ | ๐ฆ |
14 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | Mutated Skunky NumSkulls | 0.15 SOL | 1000 | 150 SOL | ๐ | ๐ฌ | ๐ฆ |
00:30 | 1111 | 11 SOL | 11 | 121 SOL | โ | โ | ๐ฆ |
13 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | Night Owls Sol | 0.08 SOL | 3333 | 266.64 SOL | โ | โ | ๐ฆ |
12 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | Fuzzy Feins | 0.2 SOL | 10000 | 2000 SOL | ๐ | โ | ๐ฆ |
11 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
00:00 | 3moji Genesis | 3 SOL | 1111 | 3333 SOL | ๐ | ๐ฌ | ๐ฆ |
10 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | Bigfoot Lives | 1 SOL | 5000 | 5000 SOL | ๐ | ๐ฌ | ๐ฆ |
18:00 | Moai Madness Legion | 2.2 SOL | 5555 | 12221 SOL | ๐ | ๐ฌ | ๐ฆ |
12:00 | LILMONS ROYALE | 0.08 SOL | 3000 | 240 SOL | โ | ๐ฌ | ๐ฆ |
09 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | DegenBowl Squares | 1 SOL | 1000 | 1000 SOL | ๐ | โ | ๐ฆ |
17:00 | YugiBao | 190 SOL | 2999 | 569810 SOL | โ | โ | ๐ฆ |
08 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | Buddles | 1 SOL | 250 | 250 SOL | ๐ | ๐ฌ | ๐ฆ |
07 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
23:00 | The Palace: The Royals | 2.2 SOL | 2969 | 6531.8 SOL | ๐ | ๐ฌ | ๐ฆ |
00:00 | The Henchmen | 1.5 SOL | 7777 | 11665.5 SOL | ๐ | ๐ฌ | ๐ฆ |
04 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
01:00 | Kiricon | 0.075 SOL | 500 | 37.5 SOL | โ | ๐ฌ | ๐ฆ |
03 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | Alpha Robotics | 0.1 SOL | 5000 | 500 SOL | โ | โ | โ |
09:00 | Coids | 1 SOL | 4444 | 4444 SOL | โ | ๐ฌ | ๐ฆ |
01:00 | Dobe Dudes | 1 SOL | 5858 | 5858 SOL | ๐ | ๐ฌ | ๐ฆ |
02 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | Only Wolves | 2 SOL | 5555 | 11110 SOL | ๐ | ๐ฌ | ๐ฆ |
15:00 | Entreprenerdz | 3 SOL | 10000 | 30000 SOL | ๐ | ๐ฌ | ๐ฆ |
06:00 | Monaki | 0.29 SOL | 333 | 96.57 SOL | โ | ๐ฌ | ๐ฆ |
01:00 | Helabet Football | 0.01 SOL | 999 | 9.99 SOL | ๐ | โ | ๐ฆ |
01 Fรฉvrier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
23:00 | Dormint: Pillows | 55 SOL | 1000 | 55000 SOL | ๐ | ๐ฌ | ๐ฆ |
20:00 | Hunters On-Chain | 75 SOL | 3333 | 249975 SOL | ๐ | ๐ฌ | ๐ฆ |
18:00 | Aventar | 0.0001 SOL | 333 | 0.0333 SOL | ๐ | ๐ฌ | ๐ฆ |
18:00 | Riglan | 3 SOL | 1001 | 3003 SOL | ๐ | ๐ฌ | ๐ฆ |
13:00 | 420Stonedtrolls | 0.0001 SOL | 4200 | 0.42 SOL | โ | ๐ฌ | ๐ฆ |
30 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
22:00 | Bullyz Crew | 12 SOL | 5555 | 66660 SOL | ๐ | ๐ฌ | ๐ฆ |
18:00 | Doggy Space | 0.15 SOL | 555 | 83.25 SOL | โ | ๐ฌ | ๐ฆ |
18:00 | Krittens | 0.33 SOL | 4000 | 1320 SOL | โ | ๐ฌ | ๐ฆ |
27 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | Awkward Cats | 0.1 SOL | 2222 | 222.2 SOL | ๐ | ๐ฌ | ๐ฆ |
13:00 | King Maki | 1 SOL | 45 | 45 SOL | โ | โ | ๐ฆ |
01:00 | Royale Chess: Elements | 0.0001 SOL | 20000 | 2 SOL | ๐ | ๐ฌ | ๐ฆ |
00:00 | Noble Bonks | 1 SOL | 1200 | 1200 SOL | ๐ | ๐ฌ | ๐ฆ |
26 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
22:00 | FUD bois | 2.2 SOL | 5000 | 11000 SOL | ๐ | ๐ฌ | ๐ฆ |
02:00 | Rooster NFT Club | 0.69 SOL | 10000 | 6900 SOL | ๐ | ๐ฌ | ๐ฆ |
24 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
22:00 | Riveria | 2 SOL | 5555 | 11110 SOL | ๐ | ๐ฌ | ๐ฆ |
01:00 | OnitBuddy | 0.5 SOL | 8080 | 4040 SOL | ๐ | ๐ฌ | ๐ฆ |
22 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
15:00 | Blockfy Magical Pen Collection | 0.5 SOL | 4000 | 2000 SOL | ๐ | ๐ฌ | ๐ฆ |
09:00 | CryptoMurphs | 0.7 SOL | - | 0 SOL | ๐ | ๐ฌ | ๐ฆ |
21 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
01:00 | SPEXY M2E Robots | 0.001 SOL | 111 | 0.111 SOL | ๐ | โ | ๐ฆ |
20 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | Zilly Goat | 2 SOL | 7777 | 15554 SOL | โ | ๐ฌ | ๐ฆ |
18:00 | Space Riders AI | 0.5 SOL | 2000 | 1000 SOL | โ | ๐ฌ | ๐ฆ |
18:00 | Solana Bonks | 0.15 SOL | 5555 | 833.25 SOL | โ | ๐ฌ | ๐ฆ |
01:00 | Lutadores Brasil | 25 SOL | 2000 | 50000 SOL | ๐ | โ | ๐ฆ |
00:00 | Ikons | 2 SOL | 700 | 1400 SOL | ๐ | ๐ฌ | ๐ฆ |
18 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
16:00 | Naffles Omnipotent Founders Keys | 0.469 SOL | 300 | 140.7 SOL | ๐ | ๐ฌ | ๐ฆ |
17 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | Skunky NumSkulls DAO | 0.1 SOL | 666 | 66.6 SOL | โ | ๐ฌ | ๐ฆ |
07:00 | Warrior Hanuman | - SOL | - | 0 SOL | โ | โ | โ |
16 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
16:00 | Project Cyber | - SOL | - | 0 SOL | ๐ | ๐ฌ | ๐ฆ |
15 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
20:00 | Mad Cute NFTs | - SOL | - | 0 SOL | โ | โ | ๐ฆ |
18:00 | Chipmunk man | 1.5 SOL | 4444 | 6666 SOL | โ | ๐ฌ | ๐ฆ |
13:00 | QR RQ | 2 SOL | 1024 | 2048 SOL | ๐ | ๐ฌ | ๐ฆ |
06:00 | EMGRAM | 4 SOL | 5555 | 22220 SOL | ๐ | ๐ฌ | ๐ฆ |
14 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
20:00 | Ultimate Animal Supremacy | - SOL | - | 0 SOL | ๐ | ๐ฌ | ๐ฆ |
11 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
01:00 | The Tomes | 2 SOL | 999 | 1998 SOL | ๐ | โ | ๐ฆ |
00:30 | BONKz | 2 SOL | 15000 | 30000 SOL | โ | โ | ๐ฆ |
10 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
22:00 | The Fellas | 1 SOL | 4444 | 4444 SOL | ๐ | ๐ฌ | ๐ฆ |
21:00 | Beyond Clouds | 2 SOL | 5555 | 11110 SOL | โ | ๐ฌ | ๐ฆ |
09:00 | Playoff PAY0ff | 0.5 SOL | 560 | 280 SOL | โ | ๐ฌ | ๐ฆ |
09 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
20:00 | TheCatsLab Atypical Cats | 2.5 SOL | 10000 | 25000 SOL | ๐ | ๐ฌ | ๐ฆ |
18:00 | Jung's Collective | 1 SOL | 5000 | 5000 SOL | ๐ | ๐ฌ | ๐ฆ |
07 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
01:00 | Quirkies SOL | 0.001 SOL | 120 | 0.12 SOL | โ | โ | ๐ฆ |
00:00 | Nitro Badge | 0.0001 SOL | 10000 | 1 SOL | ๐ | ๐ฌ | ๐ฆ |
06 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
20:00 | Crullonis | - SOL | - | 0 SOL | โ | ๐ฌ | ๐ฆ |
18:00 | Scypher | 0.0001 SOL | - | 0 SOL | โ | โ | ๐ฆ |
18:00 | ETHERNAL SKULLZ | 0.11 SOL | 222 | 24.42 SOL | ๐ | ๐ฌ | ๐ฆ |
08:00 | WOMEN FIGHT BACK | 0.29 SOL | 222 | 64.38 SOL | โ | ๐ฌ | ๐ฆ |
06:00 | DeMagic Island - Degen Dragon Pass | 0.0001 SOL | 700 | 0.07 SOL | ๐ | ๐ฌ | ๐ฆ |
01:00 | Anonymous Genesis | 0.35 SOL | 111 | 38.85 SOL | โ | โ | ๐ฆ |
05 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | Scary Stories | - SOL | 666 | 0 SOL | ๐ | ๐ฌ | ๐ฆ |
18:00 | ARTIFICAL DEGENS | 0.19 SOL | 99 | 18.81 SOL | ๐ | โ | ๐ฆ |
16:00 | The Garage Hustler | 3 SOL | 6666 | 19998 SOL | ๐ | โ | ๐ฆ |
04 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | ๏ผก๏ผณ๏ผด๏ผฒ๏ผฏ๏ผฎ๏ผก๏ผต๏ผด | 0.66 SOL | 222 | 146.52 SOL | โ | โ | ๐ฆ |
18:00 | Go Bulls | 0.9 SOL | 7777 | 6999.3 SOL | ๐ | ๐ฌ | ๐ฆ |
03 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | Orrible Orcs & Ogres | - SOL | - | 0 SOL | โ | โ | ๐ฆ |
18:00 | Feratu | 2 SOL | 3333 | 6666 SOL | ๐ | ๐ฌ | ๐ฆ |
02 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
10:00 | BVDCAT | 1 SOL | 10000 | 10000 SOL | ๐ | ๐ฌ | ๐ฆ |
01 Janvier 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | Alpha Cryptonians | 0.79 SOL | 600 | 474 SOL | ๐ | ๐ฌ | ๐ฆ |
06:00 | Flash Drives | 0.88 SOL | 500 | 440 SOL | ๐ | ๐ฌ | ๐ฆ |
06:00 | KAKODEMONS NFT | 1 SOL | 6666 | 6666 SOL | ๐ | ๐ฌ | ๐ฆ |
06:00 | Metaversium | 2 SOL | 2000 | 4000 SOL | ๐ | ๐ฌ | ๐ฆ |
06:00 | Punks VS Monkeys | - SOL | 2222 | 0 SOL | ๐ | ๐ฌ | ๐ฆ |
06:00 | Alpha Warriors | 2 SOL | 8888 | 17776 SOL | โ | ๐ฌ | ๐ฆ |
31 Dรฉcembre 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | Deep Lizards | 0.0001 SOL | 499 | 0.0499 SOL | โ | ๐ฌ | ๐ฆ |
06:00 | Inferno Hounds | - SOL | 7500 | 0 SOL | ๐ | ๐ฌ | ๐ฆ |
01:00 | HokoriGen | - SOL | - | 0 SOL | โ | ๐ฌ | ๐ฆ |
30 Dรฉcembre 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | Skeleton Squad | 0.15 SOL | 1000 | 150 SOL | ๐ | ๐ฌ | ๐ฆ |
17:00 | ZP character NFT | 0.0001 SOL | 3200 | 0.32 SOL | ๐ | โ | ๐ฆ |
29 Dรฉcembre 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
