Pour visionner la liste des mint à venir, veuillez visiter cette page.
Légendes :
🟢 : Hype forte 🟡 : Hype moyenne 🔴 : Hype Faible
AVERTISSEMENT : Nous ne sommes en aucun cas responsable d'un scam de la part d'un projet ci-dessous. Ce calendrier à uniquement pour but de vous informer sur les drops à venir à partir des informations que nous avons à notre disposition. Nous sommes pas associés aux projets mentionnés. Nous vous conseillons fortement d'utiliser un burn wallet qui vous permettra de minimiser les pertes en cas de d'incidents. Burn wallet: création d'un second wallet disposant uniquement des fonds nécessaires pour un mint.
Vous pensez que nous avons pu oublier certaines collections dans notre calendrier ?
Aujourd'hui
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
19:00 | 1945 Kongz | 0.024 ETH | 1945 | 46.68 ETH | — | — | 🐦 |
19:00 | BtcSapiensNFT | 0.0001 ETH | 2000 | 0.2 ETH | 🔗 | — | 🐦 |
18:00 | United Hybrid Club | 0.35 ETH | 15000 | 5250 ETH | — | 💬 | 🐦 |
18:00 | OneZeroFour | 0.3 ETH | 4000 | 1200 ETH | 🔗 | — | 🐦 |
18:00 | RugDollz 3D Collection | 0.05 ETH | 8888 | 444.4 ETH | 🔗 | 💬 | 🐦 |
18:00 | Tethys Finance AMA - Official NFT | 0.001 ETH | 5245 | 5.245 ETH | 🔗 | — | 🐦 |
18:00 | MetaspaceCommander | 0.03 ETH | 4444 | 133.32 ETH | 🔗 | — | 🐦 |
18:00 | INTELLIGENZ | 0.03 ETH | 1000 | 30 ETH | 🔗 | — | 🐦 |
18:00 | To Be A Zelensky | 0.1 ETH | 10000 | 1000 ETH | 🔗 | 💬 | 🐦 |
18:00 | Atombolts - Wave II | 0.05 ETH | 10000 | 500 ETH | 🔗 | 💬 | 🐦 |
16:00 | Dormint | 0.0001 ETH | 2000 | 0.2 ETH | 🔗 | 💬 | 🐦 |
06:00 | Ethereum Boyz Club | 0.035 ETH | 6969 | 243.915 ETH | — | — | 🐦 |
06:00 | Composability Sad Bear | 0.001 ETH | 10000 | 10 ETH | — | — | 🐦 |
05:00 | Oh my God Meme | 1 ETH | 1000 | 1000 ETH | 🔗 | — | 🐦 |
04:00 | The Creaturez | 0.044 ETH | 1888 | 83.072 ETH | 🔗 | 💬 | 🐦 |
03:00 | Kangaroo Mob | 0.025 ETH | 1777 | 44.425 ETH | 🔗 | 💬 | 🐦 |
03:00 | Good Morning Café | 0.06 ETH | 3333 | 199.98 ETH | 🔗 | 💬 | 🐦 |
03:00 | Inari | 0.072 ETH | 8778 | 632.016 ETH | 🔗 | 💬 | 🐦 |
31 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
23:00 | Alpha Heroes - Kryptoria | 0.001 ETH | 10420 | 10.42 ETH | 🔗 | 💬 | 🐦 |
22:30 | Folding and Unfolding by Amber Vittoria | 0.169 ETH | 5555 | 938.795 ETH | — | 💬 | 🐦 |
18:00 | Apex Wolf Pack | 0.08 ETH | 100 | 8 ETH | 🔗 | 💬 | 🐦 |
18:00 | Make It Legal | 0.006 ETH | 4200 | 25.2 ETH | 🔗 | — | 🐦 |
18:00 | Scar Speed | 0.001 ETH | 9000 | 9 ETH | 🔗 | 💬 | 🐦 |
18:00 | Lucky Llamas | 0.04 ETH | 4444 | 177.76 ETH | 🔗 | 💬 | 🐦 |
18:00 | Victors | 0.0001 ETH | 888 | 0.0888 ETH | 🔗 | 💬 | 🐦 |
18:00 | DarkadeNFT Universe - 3333 Genesis Collection - Phase 1 | 0.08 ETH | 333 | 26.64 ETH | 🔗 | 💬 | 🐦 |
18:00 | Fantasy Parks | 0.06 ETH | 2222 | 133.32 ETH | — | 💬 | 🐦 |
18:00 | Movin Frens | 0.025 ETH | 5000 | 125 ETH | 🔗 | 💬 | 🐦 |
14:00 | Enigma | 0.0001 ETH | 500 | 0.05 ETH | — | 💬 | 🐦 |
12:00 | Pretty Poopsy NFT | 0.009 ETH | 3333 | 29.997 ETH | 🔗 | 💬 | 🐦 |
08:00 | Day Dreamerz | 0.0001 ETH | 2525 | 0.2525 ETH | — | 💬 | 🐦 |
06:00 | Tosa Inu | - ETH | 5000 | 0 ETH | 🔗 | 💬 | 🐦 |
03:00 | SPIELHAUS: Boy with a Dream | 0.13 ETH | 10000 | 1300 ETH | — | 💬 | 🐦 |
01:00 | Imagine Design Challenge | 0.014 ETH | 4884 | 68.376 ETH | — | — | 🐦 |
00:00 | The Glimmering – Rug Radio | 0.17 ETH | 10000 | 1700 ETH | 🔗 | 💬 | 🐦 |
30 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
23:00 | The Masked Persona | 0.003 ETH | 2500 | 7.5 ETH | — | — | 🐦 |
22:32 | Carpetdiem | 0.1 ETH | 1001 | 100.1 ETH | 🔗 | — | 🐦 |
22:00 | Soul Park | 0.033 ETH | 3333 | 109.989 ETH | 🔗 | — | 🐦 |
22:00 | Lil Birbs | 0.08 ETH | 1000 | 80 ETH | 🔗 | — | 🐦 |
18:00 | Tarzan: Lord of the Apes | 0.06 ETH | 9999 | 599.94 ETH | 🔗 | 💬 | 🐦 |
18:00 | Pudgy Friends | 0.04 ETH | 7777 | 311.08 ETH | 🔗 | 💬 | 🐦 |
18:00 | Steady Stack | - ETH | 2125 | 0 ETH | 🔗 | 💬 | 🐦 |
18:00 | The Mafia Animals | 0.0001 ETH | 10000 | 1 ETH | 🔗 | — | 🐦 |
18:00 | Time & Colour: No.3 Monochrome Passage | 0.023 ETH | 3027 | 69.621 ETH | — | 💬 | 🐦 |
18:00 | Wishy Washy Laundry Club | 0.015 ETH | 10000 | 150 ETH | 🔗 | — | 🐦 |
18:00 | Metazeus NFT Mintpass | 0.077 ETH | 5555 | 427.735 ETH | 🔗 | 💬 | 🐦 |
18:00 | PompousPandasNFT | 0.018 ETH | 5555 | 99.99 ETH | 🔗 | — | 🐦 |
06:00 | 115CLUB | 0.007 ETH | 200 | 1.4 ETH | — | — | 🐦 |
02:00 | METEORIA | 0.055 ETH | 6000 | 330 ETH | 🔗 | 💬 | 🐦 |
02:00 | The Delft Blue Night Watch | 0.05 ETH | 1438 | 71.9 ETH | 🔗 | 💬 | 🐦 |
00:00 | Flowers | 0.0044 ETH | 2000 | 8.8 ETH | — | — | 🐦 |
29 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
22:00 | Enders Gate Common Pack Pass | 25 ETH | 6000 | 150000 ETH | 🔗 | 💬 | 🐦 |
20:00 | The Swampsters | 0.024 ETH | 3003 | 72.072 ETH | 🔗 | 💬 | 🐦 |
18:00 | ChronosFi | 0.3 ETH | 5555 | 1666.5 ETH | 🔗 | — | 🐦 |
18:00 | 3 of Life | 0.01 ETH | 111 | 1.11 ETH | — | — | 🐦 |
18:00 | Shy Syndicate | 0.025 ETH | 5333 | 133.325 ETH | 🔗 | 💬 | 🐦 |
18:00 | Easyzoom | 0.088 ETH | 888 | 78.144 ETH | 🔗 | 💬 | 🐦 |
15:30 | Korito | 0.005 ETH | 333 | 1.665 ETH | — | — | 🐦 |
15:00 | ZKALIEN | 0.01 ETH | 10000 | 100 ETH | — | — | 🐦 |
28 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
23:00 | Car Meeting Around The World | 0.2 ETH | 10000 | 2000 ETH | 🔗 | 💬 | 🐦 |
23:00 | The Source of Water Collection | 0.001 ETH | 3000 | 3 ETH | 🔗 | — | 🐦 |
21:00 | Sawa Global Art Membership – Genesis NFT | 0.07 ETH | 3333 | 233.31 ETH | — | 💬 | 🐦 |
18:00 | Neo Films | 0.04 ETH | 2700 | 108 ETH | 🔗 | 💬 | 🐦 |
18:00 | Alpha Checks | 0.02 ETH | 5000 | 100 ETH | 🔗 | — | 🐦 |
18:00 | s0meone_u_know Collective | 0.069 ETH | 420 | 28.98 ETH | 🔗 | — | 🐦 |
18:00 | CULT&RAIN | 0.25 ETH | 401 | 100.25 ETH | 🔗 | 💬 | 🐦 |
18:00 | SKULLPUNKZ | 0.0001 ETH | 1111 | 0.1111 ETH | 🔗 | — | 🐦 |
10:00 | Tarzan | 0.05 ETH | 9999 | 499.95 ETH | 🔗 | 💬 | 🐦 |
06:00 | Tuning In NFTs | 0.0085 ETH | 5500 | 46.75 ETH | 🔗 | 💬 | 🐦 |
06:00 | CowsGoneMad | 0.01 ETH | 3500 | 35 ETH | 🔗 | 💬 | 🐦 |
02:00 | Crazy Flowers | 0.033 ETH | 3000 | 99 ETH | 🔗 | — | 🐦 |
01:00 | Ghost Avatar Club | 0.0001 ETH | 3333 | 0.3333 ETH | 🔗 | 💬 | 🐦 |
27 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
20:15 | Blast Royale: Corpos | 0.001 ETH | 888 | 0.888 ETH | 🔗 | 💬 | 🐦 |
18:00 | Punks Renascence | 0.0098 ETH | 10000 | 98 ETH | — | 💬 | 🐦 |
18:00 | Tabibito of the Omniverse | 0.0001 ETH | 1500 | 0.15 ETH | 🔗 | — | 🐦 |
15:00 | NFT Moon Metaverse Key | 0.0001 ETH | 4095 | 0.4095 ETH | 🔗 | 💬 | 🐦 |
12:30 | HashbrownNFT | 0.0149 ETH | 555 | 8.2695 ETH | — | 💬 | 🐦 |
10:00 | Realm Hunter | 0.001 ETH | 5000 | 5 ETH | — | — | 🐦 |
06:00 | The Devs | 0.0001 ETH | 7770 | 0.777 ETH | — | — | 🐦 |
06:00 | Hayaoki | 0.099 ETH | 1379 | 136.521 ETH | — | 💬 | 🐦 |
03:00 | Metazoku | 0.001 ETH | 10000 | 10 ETH | — | — | 🐦 |
26 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
22:00 | Delta Wolves | 0.05 ETH | 7777 | 388.85 ETH | — | 💬 | 🐦 |
18:00 | Crypto Will Prevail | 0.0001 ETH | 6250 | 0.625 ETH | 🔗 | 💬 | 🐦 |
18:00 | ZZ CryptoLabs | 0.0001 ETH | 300 | 0.03 ETH | 🔗 | — | 🐦 |
15:00 | Screaming Ghosts Club | 0.08 ETH | 3333 | 266.64 ETH | 🔗 | 💬 | 🐦 |
06:00 | The Abyss | 0.001 ETH | 6666 | 6.666 ETH | — | — | 🐦 |
06:00 | Lazynaire Club | 0.01 ETH | 5555 | 55.55 ETH | 🔗 | 💬 | 🐦 |
00:00 | Hero:Ahriox | 0.001 ETH | 3000 | 3 ETH | — | 💬 | 🐦 |
25 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
20:25 | Bitcoinbirds | 0.001 ETH | 10000 | 10 ETH | 🔗 | 💬 | 🐦 |
18:00 | Chains Open Edition | 0.015 ETH | 2187 | 32.805 ETH | 🔗 | — | 🐦 |
17:00 | Panlo | 0.0001 ETH | 10000 | 1 ETH | — | — | 🐦 |
17:00 | Funky Cat Club | 0.05 ETH | 10000 | 500 ETH | 🔗 | 💬 | 🐦 |
17:00 | SAKURA ELEMENTS | 0.15 ETH | 2222 | 333.3 ETH | 🔗 | 💬 | 🐦 |
17:00 | CryptoPoofs | 0.06 ETH | 6626 | 397.56 ETH | 🔗 | 💬 | 🐦 |
17:00 | Daffy Cats | 0.0001 ETH | 2222 | 0.2222 ETH | — | 💬 | 🐦 |
14:00 | Gen Gothic | 0.04 ETH | 333 | 13.32 ETH | — | — | 🐦 |
11:00 | 𝑵𝑨𝑫𝑬𝑺𝑯𝑰𝑪𝑶 | 0.02 ETH | 3000 | 60 ETH | 🔗 | 💬 | 🐦 |
07:00 | GGGGG | 0.0001 ETH | 3456 | 0.3456 ETH | 🔗 | 💬 | 🐦 |
02:00 | KAMITSUBAKI Resident Genesis | 0.135 ETH | 5000 | 675 ETH | 🔗 | 💬 | 🐦 |
01:00 | Frenz Bulliez | 0.001 ETH | 1000 | 1 ETH | — | — | 🐦 |
01:00 | Bet 'n' Die Battle Pass | 0.024 ETH | 4444 | 106.656 ETH | 🔗 | 💬 | 🐦 |
24 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
23:00 | Only Wolves Comic Book | 0.0001 ETH | 400 | 0.04 ETH | 🔗 | 💬 | 🐦 |
19:00 | Great Silver City Lands | Outer Ring MMO | 0.001 ETH | 1525 | 1.525 ETH | 🔗 | 💬 | 🐦 |
18:00 | Bored Ducks Club | 0.03 ETH | 5555 | 166.65 ETH | 🔗 | — | 🐦 |
17:00 | Evolved Woodlanderz | 0.0001 ETH | 6000 | 0.6 ETH | 🔗 | 💬 | 🐦 |
17:00 | Flying Fish | 0.1 ETH | 650 | 65 ETH | 🔗 | 💬 | 🐦 |
15:00 | Ovo Gen | 0.0001 ETH | 4444 | 0.4444 ETH | — | — | 🐦 |
14:00 | Omeka | 0.02 ETH | 200 | 4 ETH | 🔗 | — | 🐦 |
12:00 | OhMetaGods | 0.023 ETH | 168 | 3.864 ETH | — | 💬 | 🐦 |
07:00 | TECHNO AND CHILL | - ETH | 1777 | 0 ETH | 🔗 | 💬 | 🐦 |
06:00 | AeroPax | 0.05 ETH | 30000 | 1500 ETH | — | 💬 | 🐦 |
05:00 | Snowmantastic | 0.035 ETH | 4444 | 155.54 ETH | — | 💬 | 🐦 |
00:00 | Dizzy Llamas | 0.0001 ETH | 2222 | 0.2222 ETH | — | 💬 | 🐦 |
23 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
23:00 | WoofPack NFT | 0.05 ETH | 5555 | 277.75 ETH | 🔗 | 💬 | 🐦 |
20:00 | Amolution | 0.015 ETH | 1111 | 16.665 ETH | 🔗 | — | 🐦 |
17:00 | Bebo Planet | 0.0001 ETH | 5555 | 0.5555 ETH | 🔗 | 💬 | 🐦 |
17:00 | Nexus | 0.01 ETH | 2000 | 20 ETH | 🔗 | 💬 | 🐦 |
17:00 | Grumbies Eternal Entry | 0.04 ETH | 5555 | 222.2 ETH | 🔗 | — | 🐦 |
17:00 | JOKER CLUB | 0.08 ETH | 8888 | 711.04 ETH | 🔗 | 💬 | 🐦 |
16:00 | The Gainlings | 0.01 ETH | - | 0 ETH | 🔗 | 💬 | 🐦 |
13:00 | The Defenders | 0.05 ETH | 2500 | 125 ETH | 🔗 | 💬 | 🐦 |
13:00 | Saishu Mirai Shoujo | 0.0001 ETH | 5555 | 0.5555 ETH | 🔗 | 💬 | 🐦 |
22 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
23:00 | CoinPhrase | 0.0001 ETH | 2500 | 0.25 ETH | 🔗 | 💬 | 🐦 |
23:00 | Doomdegens | 0.25 ETH | 300 | 75 ETH | 🔗 | 💬 | 🐦 |
22:00 | Shrapnel Sigma Containment Unit (MATIC) | 0.0001 ETH | 3333 | 0.3333 ETH | 🔗 | 💬 | 🐦 |
20:30 | AFIRIX | 0.03 ETH | 7000 | 210 ETH | 🔗 | 💬 | 🐦 |
20:00 | Project SMOL | 0.0001 ETH | 3969 | 0.3969 ETH | — | 💬 | 🐦 |
18:00 | STRANGER SOCIETY | 0.025 ETH | 3333 | 83.325 ETH | 🔗 | 💬 | 🐦 |
17:00 | Himalaya | 0.019 ETH | 7777 | 147.763 ETH | 🔗 | 💬 | 🐦 |
17:00 | Sex Mad Baby Tortoise (SMBT) | 0.06 ETH | 800 | 48 ETH | 🔗 | — | 🐦 |
17:00 | Primitive World | 0.0001 ETH | 3333 | 0.3333 ETH | 🔗 | 💬 | 🐦 |
17:00 | The Locals | 0.0001 ETH | 4000 | 0.4 ETH | — | 💬 | 🐦 |
17:00 | Always - Twinny Twin feat. Jaii.Reynolds | 0.01 ETH | 100 | 1 ETH | 🔗 | 💬 | 🐦 |
15:00 | NOVA DRAGONS | 0.0001 ETH | 2222 | 0.2222 ETH | 🔗 | — | 🐦 |
12:00 | Kiss Your Dream NFT | 0.009 ETH | 3333 | 29.997 ETH | 🔗 | — | 🐦 |
05:00 | Fluxus | 0.05 ETH | 5432 | 271.6 ETH | — | — | 🐦 |
01:00 | ARCOMIA WEARABLES | 0.0001 ETH | 1000 | 0.1 ETH | 🔗 | 💬 | 🐦 |
21 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
23:00 | Tiny Jiras | 0.0001 ETH | 999 | 0.0999 ETH | 🔗 | — | 🐦 |
21:00 | Potatoheadmans | 0.004 ETH | 4269 | 17.076 ETH | — | 💬 | 🐦 |
21:00 | Meta Estate Empire - Empire Keys Collection | 0.001 ETH | 3333 | 3.333 ETH | 🔗 | — | 🐦 |
17:00 | Mutant Cartel | 0.0001 ETH | 5555 | 0.5555 ETH | 🔗 | 💬 | 🐦 |
17:00 | Stumble Upon Rumble | 0.0001 ETH | 10000 | 1 ETH | 🔗 | 💬 | 🐦 |
08:00 | Frugetables | 0.0001 ETH | 4444 | 0.4444 ETH | — | — | 🐦 |
05:00 | Camp Cosmos | 0.0001 ETH | 8888 | 0.8888 ETH | 🔗 | — | 🐦 |
00:00 | Lesula Man Club | 0.0001 ETH | 3333 | 0.3333 ETH | 🔗 | 💬 | 🐦 |
20 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
19:25 | Legendary: Heroes Unchained Loyalty Pass | 0.0001 ETH | 5000 | 0.5 ETH | 🔗 | 💬 | 🐦 |
17:00 | Yin Yan Rebellion | 0.0001 ETH | 9696 | 0.9696 ETH | 🔗 | 💬 | 🐦 |
17:00 | Axiology | 1 ETH | 100 | 100 ETH | 🔗 | — | 🐦 |
17:00 | HWA-X | 0.01 ETH | 9999 | 99.99 ETH | 🔗 | 💬 | 🐦 |
17:00 | HashNFT | 0.07 ETH | 1200 | 84 ETH | 🔗 | 💬 | 🐦 |
17:00 | Fight X | 0.008 ETH | 1500 | 12 ETH | 🔗 | — | 🐦 |
17:00 | QRRQ | 0.014 ETH | 1024 | 14.336 ETH | 🔗 | 💬 | 🐦 |
15:00 | Planetary Scores | 0.08 ETH | 275 | 22 ETH | 🔗 | — | 🐦 |
08:00 | Bored Maneki | 0.0001 ETH | 2222 | 0.2222 ETH | — | — | 🐦 |
07:00 | TheOutlandNFT | 0.03 ETH | 4444 | 133.32 ETH | 🔗 | 💬 | 🐦 |
19 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
22:00 | SatoshiSaga | 0.09 ETH | 500 | 45 ETH | — | 💬 | 🐦 |
17:00 | Poor Apes - Accommodation | 0.0001 ETH | 100 | 0.01 ETH | 🔗 | 💬 | 🐦 |
17:00 | Hippies | generative 1/1 | 0.006 ETH | 2000 | 12 ETH | 🔗 | — | 🐦 |
16:00 | ReDeeM | 0.0099 ETH | 7777 | 76.9923 ETH | 🔗 | — | 🐦 |
16:00 | NFI | 0.0001 ETH | 1000 | 0.1 ETH | 🔗 | 💬 | 🐦 |
13:00 | TOL Pass | 0.0001 ETH | 10000 | 1 ETH | 🔗 | — | 🐦 |
12:00 | Genesis Sketch Girls | 0.008 ETH | 999 | 7.992 ETH | — | — | 🐦 |
03:00 | FuDaoVerse | 0.088 ETH | 8888 | 782.144 ETH | 🔗 | 💬 | 🐦 |
03:00 | PixlBeavers Universe | 0.05 ETH | 10000 | 500 ETH | 🔗 | 💬 | 🐦 |
02:00 | Meta SpaceBoys | 0.03 ETH | 4200 | 126 ETH | 🔗 | — | 🐦 |
18 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
23:00 | HUH | 0.006 ETH | 3333 | 19.998 ETH | — | 💬 | 🐦 |
22:30 | BIRDYBITES | 0.044 ETH | 4669 | 205.436 ETH | 🔗 | 💬 | 🐦 |
20:00 | Asteroid Headz | 0.0001 ETH | 10000 | 1 ETH | 🔗 | 💬 | 🐦 |
20:00 | Hana No Hata - Nostalgic Nftz Genesis | 0.014 ETH | 1420 | 19.88 ETH | 🔗 | — | 🐦 |
17:00 | Animated Apes | 0.005 ETH | 2222 | 11.11 ETH | 🔗 | 💬 | 🐦 |
17:00 | Cool Chimp Club | 0.0001 ETH | 10000 | 1 ETH | 🔗 | 💬 | 🐦 |
17:00 | WonderPets | 0.02 ETH | 1000 | 20 ETH | 🔗 | 💬 | 🐦 |
17:00 | Your Drink & Snack, Please! | 0.02 ETH | 5555 | 111.1 ETH | 🔗 | 💬 | 🐦 |
16:00 | Comeback Kids | 0.015 ETH | 2500 | 37.5 ETH | 🔗 | 💬 | 🐦 |
16:00 | bananamonkey | 0.025 ETH | 777 | 19.425 ETH | 🔗 | — | 🐦 |
10:00 | HODLVERSE Passport | 0.005 ETH | 9999 | 49.995 ETH | 🔗 | 💬 | 🐦 |
17 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
18:00 | Paddys Odyssey | 0.1 ETH | 1847 | 184.7 ETH | 🔗 | 💬 | 🐦 |
17:00 | Ducking Idiots | 0.0069 ETH | 420 | 2.898 ETH | 🔗 | — | 🐦 |
17:00 | Jumping Jelly Jeanz | 0.01 ETH | 3333 | 33.33 ETH | 🔗 | — | 🐦 |
17:00 | EXPERIMENT #FF0339 | 0.01 ETH | 12000 | 120 ETH | 🔗 | — | 🐦 |
17:00 | Jesters By Chaos Clownz (FREE MINT) | 0.0065 ETH | 888 | 5.772 ETH | — | 💬 | 🐦 |
17:00 | Poor TapanuliSchizophrenia Department | 0.05 ETH | 10000 | 500 ETH | 🔗 | 💬 | 🐦 |
12:00 | Quantum Botz | 0.7 ETH | 155 | 108.5 ETH | 🔗 | — | 🐦 |
05:00 | Kepler | 0.0001 ETH | 10000 | 1 ETH | — | — | 🐦 |
16 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
23:00 | Infected Friends | 0.002 ETH | 999 | 1.998 ETH | 🔗 | 💬 | 🐦 |
17:00 | Apes in Popland | 0.011 ETH | 10000 | 110 ETH | 🔗 | 💬 | 🐦 |
17:00 | 8-bit FACES | 0.005 ETH | 8888 | 44.44 ETH | 🔗 | — | 🐦 |
17:00 | abraCATabra | 0.0125 ETH | 3500 | 43.75 ETH | — | 💬 | 🐦 |
07:00 | Elemental Raiders | 0.0001 ETH | 3333 | 0.3333 ETH | — | — | 🐦 |
07:00 | BONSAI NFT CLUB | 0.03 ETH | 1000 | 30 ETH | — | 💬 | 🐦 |
06:00 | Roach Racing Club | 0.0001 ETH | 10000 | 1 ETH | 🔗 | 💬 | 🐦 |
06:00 | Degen Zoo | 0.0001 ETH | 1337 | 0.1337 ETH | 🔗 | — | 🐦 |
05:45 | Buried Hedgehogs | 0.0001 ETH | 5555 | 0.5555 ETH | 🔗 | 💬 | 🐦 |
02:00 | Dreams Never Die - Founder Pass | 0.001 ETH | 1000 | 1 ETH | 🔗 | 💬 | 🐦 |
15 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
23:00 | Papu Party Rock | 0.0001 ETH | 3000 | 0.3 ETH | 🔗 | 💬 | 🐦 |
21:00 | The Order of Awakening | 0.07 ETH | 3333 | 233.31 ETH | 🔗 | 💬 | 🐦 |
19:00 | What Is This Sorcery | 0.09 ETH | 7777 | 699.93 ETH | — | 💬 | 🐦 |
17:00 | Corgi Universe | 0.06 ETH | 8060 | 483.6 ETH | 🔗 | — | 🐦 |
17:00 | Swordsman World | 0.0001 ETH | 999 | 0.0999 ETH | 🔗 | 💬 | 🐦 |
17:00 | Pearl Cove by Crypto Cuisines Club | 0.5 ETH | 1100 | 550 ETH | 🔗 | 💬 | 🐦 |
17:00 | Izland Oasis | 0.03 ETH | 1000 | 30 ETH | 🔗 | — | 🐦 |
17:00 | Eggsplosion | 0.0001 ETH | 4444 | 0.4444 ETH | 🔗 | — | 🐦 |
17:00 | EXODUS | 0.009 ETH | 5555 | 49.995 ETH | 🔗 | 💬 | 🐦 |
17:00 | Mewkans: The Prototypes | 0.001 ETH | 100 | 0.1 ETH | — | — | 🐦 |
17:00 | Genesis 3333 | 0.15 ETH | 3333 | 499.95 ETH | 🔗 | 💬 | 🐦 |
15:00 | Jinnba Official | 0.5 ETH | 10000 | 5000 ETH | 🔗 | 💬 | 🐦 |
15:00 | Animysts Chapter 1 | 0.04 ETH | 600 | 24 ETH | — | — | 🐦 |
14:00 | SlugEye Gang | 0.004 ETH | 10000 | 40 ETH | 🔗 | 💬 | 🐦 |
09:00 | Magma | 0.055 ETH | 444 | 24.42 ETH | 🔗 | — | 🐦 |
08:30 | Heroes of Antilia | 0.022 ETH | 2222 | 48.884 ETH | — | — | 🐦 |
01:00 | Metaleon Society Genesis | 0.055 ETH | 5000 | 275 ETH | 🔗 | 💬 | 🐦 |
14 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
23:00 | Meta Pigs Fight | 0.005 ETH | 1270 | 6.35 ETH | 🔗 | 💬 | 🐦 |
21:00 | The Green Book by /3re | 0.001 ETH | 10000 | 10 ETH | 🔗 | — | 🐦 |
20:00 | Horses Having Horns | 0.026 ETH | 10000 | 260 ETH | 🔗 | 💬 | 🐦 |
19:00 | Family Dogs | 0.015 ETH | 3333 | 49.995 ETH | — | — | 🐦 |
18:00 | Voiders World | - ETH | 10000 | 0 ETH | — | 💬 | 🐦 |
17:00 | Apelix Club | 0.005 ETH | 3333 | 16.665 ETH | 🔗 | — | 🐦 |
17:00 | SOULETHER | 0.0001 ETH | 2222 | 0.2222 ETH | 🔗 | 💬 | 🐦 |
16:00 | The Elf Kingdom | 0.0001 ETH | 4444 | 0.4444 ETH | — | — | 🐦 |
15:00 | EncryptedPePe | 0.00969 ETH | 969 | 9.38961 ETH | — | — | 🐦 |
14:00 | Eden Hzrd | 0.05 ETH | 8888 | 444.4 ETH | — | 💬 | 🐦 |
05:00 | Wisdom Ape Yacht Club | 0.0013 ETH | 7777 | 10.1101 ETH | — | 💬 | 🐦 |
13 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
23:00 | Crystal Frogs | 0.025 ETH | 5000 | 125 ETH | 🔗 | 💬 | 🐦 |
17:00 | DinoLFG Celestial Eggs | 0.0001 ETH | 10000 | 1 ETH | 🔗 | — | 🐦 |
17:00 | Fearless Fox NFT | 0.0001 ETH | 923 | 0.0923 ETH | 🔗 | 💬 | 🐦 |
17:00 | ZLMC | 0.03 ETH | 6000 | 180 ETH | 🔗 | 💬 | 🐦 |
17:00 | Anti-Universe | - ETH | 5250 | 0 ETH | 🔗 | 💬 | 🐦 |
17:00 | Koala Labs | 0.03 ETH | 7777 | 233.31 ETH | 🔗 | — | 🐦 |
00:00 | Goblins Inferno | 0.006 ETH | 6666 | 39.996 ETH | 🔗 | 💬 | 🐦 |
12 Mars 2023
Heure FR | Nom | Prix | Supply | Capitalisation | Site | Discord | |
---|---|---|---|---|---|---|---|
23:00 | RiffRats | 0.0001 ETH | 4200 | 0.42 ETH | 🔗 | 💬 | 🐦 |
17:00 | Kawai Plushies | - ETH | 7777 | 0 ETH | 🔗 | 💬 | 🐦 |
