Retrouvez ci-dessous la liste des mint NFT Solana passés. Dans le cas où vous observez des erreurs, n’hésitez pas à nous le faire savoir via Twitter en mentionnant @coinacademy_fr !
Pour visionner la liste des mint à venir, veuillez visiter cette page.
Nous contacter :
Vous pensez que nous avons pu oublier certaines collections dans notre calendrier ?
19 Mai 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
00h30 | Droid | 2.5 SOL | 6500 | 16250 SOL | 🟡 | 🔗 | 💬 | 🐦 |
15h00 | Nordeins | 1.75 SOL | 989 | 1730.75 SOL | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | Halo Labs | 1.5 SOL | 2222 | 3333 SOL | 🟡 | 🔗 | 💬 | 🐦 |
18h00 | Rogue Star | 1 SOL | 4900 | 4900 SOL | 🔴 | 🔗 | 💬 | 🐦 |
19h00 | Unicorn Garden | 1.2 SOL | 4500 | 5400 SOL | 🟡 | 🔗 | 💬 | 🐦 |
20h00 | Aiko | 1.96 SOL | 6969 | 13659.24 SOL | 🟡 | 🔗 | 💬 | 🐦 |
20h00 | The Amigos | 1.25 SOL | 3000 | 3750 SOL | 🟢 | 🔗 | 💬 | 🐦 |
22h00 | Presidential Peanuts | 1 SOL | 4444 | 4444 SOL | 🟡 | 🔗 | 💬 | 🐦 |
00h00 | Cardboard Citizens | 1.5 SOL | 6767 | 10150.5 SOL | 🟢 | 🔗 | 💬 | 🐦 |
18 Mai 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
14h00 | Mighty Pirates | 1 SOL | 2888 | 2888 SOL | 🟡 | 🔗 | 💬 | 🐦 |
15h00 | Lost In Smokes | 1.4 SOL | 3535 | 4949 SOL | 🟡 | 🔗 | 💬 | 🐦 |
18h00 | Zenjin Viperz | 2 SOL | 2000 | 4000 SOL | 🟢 | 🔗 | 💬 | 🐦 |
21h00 | Moon Bears | 1.5 SOL | 4444 | 6666 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Skeleton Civilization | 0.2 SOL | 3333 | 666.6 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Cannaverse | 2.4 SOL | 4200 | 10080 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | Azuria | 1 SOL | 5555 | 5555 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Malivice Cyber Islands | 1.5 SOL | 5555 | 8332.5 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | Club Nirvana | 1 SOL | 2828 | 2828 SOL | 🔴 | 🔗 | 💬 | 🐦 |
00h00 | Izumi | 1.5 SOL | 3333 | 6666 SOL | 🔴 | 🔗 | 💬 | 🐦 |

17 Mai 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
15h00 | Porject Tenjin | 3.88 SOL | 7500 | 29100 SOL | 🟢 | 🔗 | 💬 | 🐦 |
17h00 | Boss Fighters | 1.5 SOL | 3500 | 5250 SOL | 🟡 | 🔗 | 💬 | 🐦 |
17h00 | Kidz Tokyo | 0.6 SOL | 6500 | 3900 SOL | 🟡 | 🔗 | 💬 | 🐦 |
18h00 | Noryoz | 2.22 SOL | 2222 | 4932.84 SOL | 🟢 | 🔗 | 💬 | 🐦 |
18h20 | Stoned Ninjas | 0.14 SOL | 4200 | 588 SOL | 🟡 | 🔗 | 💬 | 🐦 |
19h00 | The Invasion | 1.5 SOL | 4000 | 6000 SOL | 🟡 | 🔗 | 💬 | 🐦 |
20h20 | Degensol | 1.25 SOL | 4444 | 5555 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Presidential Peanuts | 1.5 SOL | 4444 | 6666 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | The Alien Planet | 1.5 SOL | 2222 | 3333 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | Squid Academy | 1 SOL | 10456 | 10456 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h20 | Stoned Gnomes | 1.42 SOL | 4420 | 6276.4 SOL | 🟡 | 🔗 | 💬 | 🐦 |
23h00 | Ayako | 1 SOL | 2222 | 2222 SOL | 🟡 | 🔗 | 💬 | 🐦 |
16 Mai 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | Hiro Boi | 0.75 SOL | 1717 | 1287.75 SOL | 🔴 | 🔗 | 💬 | 🐦 |
14h00 | Time Traveling Chimps Club | 1.21 SOL | 3288 | 3978.48 SOL | 🔴 | 🔗 | 💬 | 🐦 |
18h30 | Jozo Gators | 1.2 SOL | 1414 | 1696.8 SOL | 🟡 | 🔗 | 💬 | 🐦 |
19h00 | BMV Wolves | 2 SOL | 1750 | 3500 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Degen Bounty Hunter | FREE | 333 | FREE | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | SkullBot Biker Gang | 2 SOL | 3666 | 7332 SOL | 🟡 | 🔗 | 💬 | 🐦 |
00h00 | SOL Mafia | 1.25 SOL | 5000 | 6250 SOL | 🔴 | 🔗 | 💬 | 🐦 |

15 Mai 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
17h30 | Raptor Pack | 1.25 SOL | 1500 | 1875 SOL | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | iEarning Bot | 0.5 SOL | 250 | 125 SOL | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | The Royal Bears | 1 SOL | 2529 | 2529 SOL | 🟡 | 🔗 | 💬 | 🐦 |
18h00 | Sword And Kunai | 1 SOL | 10000 | 10000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
19h00 | Dinodawg Kingdom | 2 SOL | 7000 | 14000 SOL | 🟡 | 🔗 | 💬 | 🐦 |
19h00 | Pugging Awesome | 2 SOL | 5555 | 11110 SOL | 🟡 | 🔗 | 💬 | 🐦 |
19h30 | Royal Panther Empire | 1.5 SOL | 2222 | 3333 SOL | 🟢 | 🔗 | 💬 | 🐦 |
20h00 | All In Monster | 1 SOL | 3333 | 3333 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Takashi Ronin | 1.5 SOL | 3132 | 4698 SOL | 🟢 | 🔗 | 💬 | 🐦 |
21h00 | Bali Beach Boyz | 3 SOL | 5555 | 16665 SOL | 🟢 | 🔗 | 💬 | 🐦 |
22h00 | The Northman | 2 SOL | 1888 | 3776 SOL | 🟢 | 🔗 | 💬 | 🐦 |
00h00 | The Waves | 1 SOL | 3500 | 3500 SOL | 🟡 | 🔗 | 💬 | 🐦 |
14 Mai 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
02h00 | Takashi Ronin | 1 SOL | 3132 | 3132 SOL | 🟢 | 🔗 | 💬 | 🐦 |
14h00 | Hashira Latrodectus | 1 SOL | 1500 | 1500 SOL | 🟡 | 🔗 | 💬 | 🐦 |
17h00 | Kidz Tokyo | 0.3 SOL | 6500 | 1950 SOL | 🟡 | 🔗 | 💬 | 🐦 |
17h00 | Reptilian Renegade | 1 SOL | 4000 | 4000 SOL | 🟡 | 🔗 | 💬 | 🐦 |
19h00 | Forest Industry | 0.1 SOL | 555 | 55.5 SOL | 🔴 | 🔗 | 💬 | 🐦 |
19h00 | Yoked Yeti | 1.6 SOL | 3333 | 5332.8 SOL | 🟡 | 🔗 | 💬 | 🐦 |
20h00 | Junkiez | 1 SOL | 3500 | 3500 SOL | 🟡 | 🔗 | 💬 | 🐦 |
20h00 | The Club | 1.5 SOL | 2222 | 3333 SOL | 🟡 | 🔗 | 💬 | 🐦 |
20h00 | Genie Genesis | 0.5 SOL | 333 | 166.5 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Azylum | 2 SOL | 7500 | 15000 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Hand In A Sock | 1 SOL | 4545 | 4545 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h30 | Solotto | 1.5 SOL | 1111 | 1666.5 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h20 | Dimenxion | 1.2 SOL | 6369 | 7642.8 SOL | 🟡 | 🔗 | 💬 | 🐦 |

13 Mai 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
02h00 | Owlsomes | TBA | 600 | TBA | 🔴 | 🔗 | 💬 | 🐦 |
19h00 | Lost Dino Ark | 1.2 SOL | 3000 | 3600 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h30 | Hunter Of Misadventures | 0.39 SOL | 3939 | 1536.21 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h30 | Junkiez | 1 SOL | 3500 | 3500 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | Ayagi Elephants | 0.33 SOL | 333 | 109.89 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | ToroAIO | 2.5 SOL | 800 | 1600 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | Solmon | 1 SOL | 3333 | 3333 SOL | 🟡 | 🔗 | 💬 | 🐦 |
23h00 | Anonymous Crypto | 1.5 SOL | 4488 | 6732 SOL | 🟡 | 🔗 | 💬 | 🐦 |
23h00 | Dope Munster | 1.66 SOL | 222 | 368.52 SOL | 🔴 | 🔗 | 💬 | 🐦 |
12 Mai 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
14h00 | Pygmies Land | 1 SOL | 1000 | 1000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
17h00 | SolMonkeez | 0.85 SOL | 2000 | 1700 SOL | 🔴 | 🔗 | 💬 | 🐦 |
19h00 | Atama | 0.18 SOL | 2888 | 519.84 SOL | 🔴 | 🔗 | 💬 | 🐦 |
19h00 | Ashes | 1.5 SOL | 5000 | 7500 SOL | 🟡 | 🔗 | 💬 | 🐦 |
19h00 | Yoked Yetis | 1.6 SOL | 3333 | 5332.8 SOL | 🟡 | 🔗 | 💬 | 🐦 |
19h00 | Solaxy Metaverse | 1.75 SOL | 3000 | 5250 SOL | 🟡 | 🔗 | 💬 | 🐦 |
20h00 | Sentoki | 0.18 SOL | 2888 | 519.84 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | The Bgridged | 3 SOL | 9999 | 29997 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Pixelballz | 0.8 SOL | 4444 | 3555.2 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | Melt Labs | 1.5 SOL | 5000 | 7500 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | Nest Arcade | 1.5 SOL | 4444 | 6666 SOL | 🟢 | 🔗 | 💬 | 🐦 |
22h30 | SkateX | 2.5 SOL | 3000 | 7500 SOL | 🟢 | 🔗 | 💬 | 🐦 |
TBA | The Northman | 2 SOL | 1888 | 3776 SOL | 🟢 | 🔗 | 💬 | 🐦 |

11 Mai 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
06h00 | SolFennex | 2 SOL | 5000 | 10000 SOL | 🟡 | 🔗 | 💬 | 🐦 |
13h00 | Candy Rabbit | 0.2 SOL | 4300 | 860 SOL | 🔴 | 🔗 | 💬 | 🐦 |
17h00 | Solaxy Metaverse | 1.75 SOL | 3000 | 5250 SOL | 🟡 | 🔗 | 💬 | 🐦 |
18h30 | Cosmic Astronauts | 1.65 SOL | 4444 | 7332.6 SOL | 🟡 | 🔗 | 💬 | 🐦 |
19h00 | Chriu Catz | 0.085 SOL | 3333 | 283.305 SOL | 🔴 | 🔗 | 💬 | 🐦 |
19h00 | Kyoudai Spirits | 1 SOL | 4444 | 4444 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h20 | Blue Chips Ninjas | 2.5 SOL | 500 | 1250 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Zombiees | 1.2 SOL | 3333 | 3999.6 SOL | 🟡 | 🔗 | 💬 | 🐦 |
10 Mai 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
17h00 | Alpha Labs | 2 SOL | 2500 | 5000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
17h00 | Doge Track | FREE | 333 | FREE | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | Bucket Headz | 0.4 SOL | 1444 | 577.6 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | The Data Shift | 2 SOL | 5000 | 10000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Plush Fight League | 1.49 SOL | 5000 | 7450 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Sinja Bears | 0.55 SOL | 555 | 305.25 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | Shukuna | 0.3 SOL | 2222 | 666.6 SOL | 🟡 | 🔗 | 💬 | 🐦 |

9 Mai 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
16h30 | Vhape Club | 1 SOL | 2222 | 2222 SOL | 🔴 | 🔗 | 💬 | 🐦 |
17h00 | SolFul | 1.5 SOL | 4444 | 6666 SOL | 🟡 | 🔗 | 💬 | 🐦 |
19h00 | Age Of Sam | 2 SOL | 1930 | 3860 SOL | 🟡 | 🔗 | 💬 | 🐦 |
20h00 | Loose Moose Crew | 1 SOL | 500 | 500 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | Carton Kids | 2 SOL | 2000 | 4000 SOL | 🟢 | 🔗 | 💬 | 🐦 |
20h00 | Oasis Civilization | 2 SOL | 3333 | 6666 SOL | 🟢 | 🔗 | 💬 | 🐦 |
21h00 | All Spark | 1.5 SOL | 4444 | 6666 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | Smokeville | 0.2 SOL | 4444 | 888.8 SOL | 🔴 | 🔗 | 💬 | 🐦 |
8 Mai 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
10h00 | Snipe Cove | 0.4 SOL | 1000 | 4000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
14h00 | Lost Baby Ape | 0.5 SOL | 2222 | 1111 SOL | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | MetaRobotica | 0.9 SOL | 2222 | 1999.8 SOL | 🟡 | 🔗 | 💬 | 🐦 |
19h00 | Bullish Broker Club | 1.65 SOL | 3500 | 5775 SOL | 🟡 | 🔗 | 💬 | 🐦 |
19h00 | Broken Teddy Bear | 1.5 SOL | 10000 | 15000 SOL | 🟡 | 🔗 | 💬 | 🐦 |
20h00 | Meta Robotica | 1 SOL | 2222 | 2222 SOL | 🟡 | 🔗 | 💬 | 🐦 |
20h00 | Optimus Dino | FREE | 6666 | FREE | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | None Squad | 1.25 SOL | 3000 | 3750 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Sniper Cove | 0.4 SOL | 1000 | 400 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Dope Headz | 1.5 SOL | 2420 | 3630 SOL | 🟢 | 🔗 | 💬 | 🐦 |
22h00 | Presidental Peanuts | 1.5 SOL | 4444 | 6666 SOL | 🟡 | 🔗 | 💬 | 🐦 |

7 Mai 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
19h20 | Royal Panther Empire | 1.5 SOL | 3333 | 4999.5 SOL | 🟡 | 🔗 | 💬 | 🐦 |
19h00 | Urban Legends | 0.8 SOL | 888 | 710.4 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Subway Skaters | 0.5 SOL | 2222 | 1111 SOL | 🔴 | 🔗 | 💬 | 🐦 |
00h20 | Solmon | 1 SOL | 3333 | 3333 SOL | 🟡 | 🔗 | 💬 | 🐦 |
00h00 | Dragon Borns | 1 SOL | 3333 | 3333 SOL | 🟡 | 🔗 | 💬 | 🐦 |
6 Mai 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
18h00 | Mellow Men | 2 SOL | 2222 | 4444 SOL | 🟢 | 🔗 | 💬 | 🐦 |
20h00 | Ladder Caster | 1.25 SOL | 4545 | 5681.25 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Malivice | 1.55 SOL | 5555 | 8610.25 SOL | 🟡 | 🔗 | 💬 | 🐦 |
TBA | Anonymous Beartoshi | 1.25 SOL | 2350 | 2937.5 SOL | 🟡 | 🔗 | 💬 | 🐦 |

5 Mai 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
05h00 | Awkward Dragons | 1.05 SOL | 4888 | 5132.4 SOL | 🟡 | 🔗 | 💬 | 🐦 |
06h30 | Solana Ludo 3.0 | 0.1 SOL | 1111 | 111.1 SOL | 🔴 | 🔗 | 💬 | 🐦 |
15h00 | 3D Pandas | 1.5 SOL | 5555 | 8332.5 SOL | 🔴 | 🔗 | 💬 | 🐦 |
17h00 | Gangsta Gator Girls | 0.1 SOL | 2500 | 250 SOL | 🟡 | 🔗 | 💬 | 🐦 |
19h00 | Moonwalkers | 1.25 SOL | 2222 | 2777.5 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Myths Of Myriens | 0.99 SOL | 2888 | 2859.12 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Sol Brains | 1.25 SOL | 1111 | 1388.75 SOL | 🔴 | 🔗 | 💬 | 🐦 |
4 Mai 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
02h20 | Secret Space Society | 0.66 SOL | 3333 | 2199.78 SOL | 🔴 | 🔗 | 💬 | 🐦 |
14h00 | Boss Fighters | 1.5 SOL | 6500 | 9750 SOL | 🟡 | 🔗 | 💬 | 🐦 |
20h00 | Metadopt | 0.8 SOL | 5678 | 4542.4 SOL | 🟡 | 🔗 | 💬 | 🐦 |
20h20 | Heaven Land | 2.5 SOL | 7500 | 18750 SOL | 🟢 | 🔗 | 💬 | 🐦 |
21h00 | Origin Wars | 1 SOL | 7500 | 7500 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | PixelBallz | 1.2 SOL | 4444 | 5332.8 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h30 | Communi3 | 2 SOL | 5001 | 10002 SOL | 🟢 | 🔗 | 💬 | 🐦 |

3 Mai 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
17h20 | Solspot | 1.5 SOL | 5000 | 7500 SOL | 🟡 | 🔗 | 💬 | 🐦 |
16h00 | System Error | 1 SOL | 1404 | 1404 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Shibaukraine | 0.5 SOL | 555 | 277.5 SOL | 🟡 | 🔗 | 💬 | 🐦 |
23h00 | None Squad | 1.25 SOL | 3000 | 3750 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | The Frontier | 2 SOL | 5000 | 1000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
2 Mai 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
02h00 | Martian Army | 1.5 SOL | 2222 | 3333 SOL | 🟡 | 🔗 | 💬 | 🐦 |
18h30 | Plush Fight League | 1.49 SOL | 5000 | 7450 SOL | 🟡 | 🔗 | 💬 | 🐦 |

1 Mai 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
06h30 | Solana Ludo 3.0 | 0.1 SOL | 1111 | 111.1 SOL | 🔴 | 🔗 | 💬 | 🐦 |
17h00 | Chic Miami | 1.99 SOL | 5333 | 10612.67 SOL | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | BMV | 2 SOL | 4444 | 3500 SOL | 🟡 | 🔗 | 💬 | 🐦 |
20h00 | Gojira | 0.45 SOL | 1222 | 549.9 SOL | 🔴 | 🔗 | 💬 | 🐦 |
30 Avril 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | Dead Souls | 0.88 SOL | 1666 | 1466.08 SOL | 🟡 | 🔗 | 💬 | 🐦 |
13h00 | Metakitchen | 1 SOL | 3000 | 3000 SOL | 🟡 | 🔗 | 💬 | 🐦 |
18h00 | Teromu Gamblings | 0.5 SOL | 1000 | 500 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | Aqua Heads | 2 SOL | 3333 | 6666 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | Metapole | 2 SOL | 3750 | 7500 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Subaway Skaters | 0.5 SOL | 2222 | 1111 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Rhino Savanna | 2.4 SOL | 1550 | 3720 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h20 | Invokers Elves | 1 SOL | 5000 | 5000 SOL | 🟢 | 🔗 | 💬 | 🐦 |
TBA | Dope Baby Apes | 1 SOL | 6666 | 6666 SOL | 🟡 | 🔗 | 💬 | 🐦 |

29 Avril 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
06h00 | Gatsby The Schnauzer | 1 SOL | 10000 | 10000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | Ape Abu | 2.33 SOL | 2323 | 5412.59 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Meta Pharaohs | 0.99 SOL | 4444 | 4399.56 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | Sol Ape Girl | 0.47 SOL | 1727 | 811.69 SOL | 🟡 | 🔗 | 💬 | 🐦 |
28 Avril 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
19h00 | Pixel Panthers | 1.5 SOL | 3500 | 5250 SOL | 🟡 | 🔗 | 💬 | 🐦 |
20h00 | Aiko | 1.96 SOL | 6969 | 13659.24 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | Grumpy Cats | 1 SOL | 6666 | 6666 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Solana Horse Race | 0.49 SOL | 2222 | 1088.78 SOL | 🔴 | 🔗 | 💬 | 🐦 |

27 Avril 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
06h00 | Psyker | 2 SOL | 7000 | 14000 SOL | 🟢 | 🔗 | 💬 | 🐦 |
16h00 | Flappyz | 1 SOL | 3000 | 3000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Galactic Snakes | 0.49 SOL | 2999 | 1469.51 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | FEGGZ | 1.5 SOL | 5000 | 7500 SOL | 🟡 | 🔗 | 💬 | 🐦 |
26 Avril 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
17h00 | Aiko | 1.69 SOL | 6969 | 11777.61 SOL | 🟡 | 🔗 | 💬 | 🐦 |
18h00 | Komorebi No Sekai (ETH) | 0.1 ETH | 8888 | 888.8 ETH | 🟢 | 🔗 | 💬 | 🐦 |
22h00 | TMDC | 2.5 SOL | 4444 | 11110 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | Okay Bears | 1.5 SOL | 10000 | 15000 SOL | 🟢 | 🔗 | 💬 | 🐦 |
22h00 | The Orcs | 2 SOL | 700 | 14000 | 🟢 | 🔗 | 💬 | 🐦 |

25 Avril 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
14h00 | Mymetahouse | 2 SOL | 2222 | 13130 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Low Budget Whale | FREE | 2420 | FREE | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | VR Labz | 0.3 SOL | 555 | 166.5 SOL | 🔴 | 🔗 | 💬 | 🐦 |
00h00 | Space Potatoes | 1.2 SOL | 2222 | 3999.6 SOL | 🔴 | 🔗 | 💬 | 🐦 |
24 Avril 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
19h00 | Crypto Coral Tribe | 2 SOL | 2222 | 13130 SOL | 🟢 | 🔗 | 💬 | 🐦 |
21h00 | G.O.A.T. Elves | 0.69 SOL | 9999 | 6899.31 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | Subway Skaters | 0.4 SOL | 2222 | 888.8 SOL | 🔴 | 🔗 | 💬 | 🐦 |
00h00 | Horse Race | 0.75 SOL | 2222 | 1666.5 SOL | 🔴 | 🔗 | 💬 | 🐦 |

23 Avril 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
18h00 | Solana Succubus | 1 SOL | 888 | 888 SOL | 🟡 | 🔗 | 💬 | 🐦 |
19h00 | Social Squatch Club | 2 SOL | 5555 | 11110 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | Solmon | FREE | 2000 | FREE | 🔴 | 🔗 | 💬 | 🐦 |
00h00 | Gado | 0.99 SOL | 222 | 2199.78 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22 Avril 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
02h00 | The Assembly | 3 SOL | 1000 | 3000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
18h20 | Solspot | 1.5 SOL | 5000 | 7500 SOL | 🔴 | 🔗 | 💬 | 🐦 |
19h00 | Tierra City | 1.5 SOL | 1111 | 1666.5 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | Gangsta Gator Girls | 0.1 SOL | 2500 | 250 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Cryptotubbies | 1.69 SOL | 9420 | 15919.8 SOL | 🔴 | 🔗 | 💬 | 🐦 |
TBA | The Stoned Frogs | 1.75 SOL | 8400 | 14700 SOL | 🟢 | 🔗 | 💬 | 🐦 |

21 Avril 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
14h00 | Pygmies Land | 1 SOL | 1000 | 1000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | 3D Kitties | 2.2 SOL | 3000 | 6600 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Angry Frogs | TBA | 10000 | TBA | 🟡 | 🔗 | 💬 | 🐦 |
20 Avril 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
